TOP RANKING INSTITUTION IN DRONE EVENT
2nd National Drone Championship 2023 - FINAL
National Level
SlNo. | College Team | Rank |
1 | PSG College of Technology | 1st |
2 | Shri Shankaracharya institute Of Professional Management And Technology, (The Wing) | 2nd |
3 | Ghani Khan Choudhury Institute of Engineering and Technology (BOYS) | 3rd |
4 | Indus International University | 4th |
5 | Muffakham Jah College of Engineering and Technology | 5th |
Zones Wise
CENTRAL-EAST RANKING
(CE)
SlNo. | Team College | Rank |
1 | Shri Shankaracharya institute Of Professional Management And Technology, (The Wing) | 1st |
2 | Ghani Khan Choudhury Institute of Engineering and Technology (BOYS) | 2nd |
3 | MATS University | 3rd |
NORTH RANKING
(N)
SlNo. | Team College | Rank |
1 | Indus International University | 1st |
2 | Chitkara University | 2nd |
3 | Gems International School | 3rd |
SOUTH RANKING
(S)
SlNo. | Team College | Rank |
1 | PSG College of Technology | 1st |
2 | Hindustan Institute Of Technology And Science – 2 | 2nd |
3 | Toc H Institute of Science and Technology | 3rd |
WEST RANKING
(W)
SlNo. | Team College | Rank |
1 | Muffakham Jah College of Engineering and Technology | 1st |
2 | Poornima College Of Engineering | 2nd |
3 | Tulsiramji Gaikwad Patil College of engineering and Technology | 3rd |
REGIONS
SlNo. | Zones | Regions |
1 | Central | Chhattisgarh, West Bengal to NE |
2 | North | Delhi, UP, Punjab, Haryana, Himachal, J&K |
3 | South | AP, Tamilnadu, Karnataka, Kerala |
4 | West | RAJASTHAN, Gujarat, Maharashtra, GOA, Telangana |
From this year, National DRONE RANKING will decide on total marks obtained in below projects, We are putting entry forms one by one to get participation.
Follow us on social media for each update:
DRONE RACE
DRONE DANCE
DRONE Photography
DRONE Videography
DRONE Weightlifting